OSRS Fishing Calculator
Turn your Fishing grind into an exact number of nights - and a date. Free-to-play skill.
Tap a method to plan your goal with it. Rates are realistic averages, not tick-perfect world records.
| Method | Lvl | XP/hr | GP/XP | To goal | Hours |
|---|---|---|---|---|---|
| Small Net (Shrimp & Anchovies) f2p Level 1 F2P starter - drop the catch and rush to fly fishing; anchovies unlock at 15 for 40 xp each. ยท 10 xp/shrimp | 1 | 10,000 | โ | โ | โ |
| Fly Fishing (Trout & Salmon) f2p Barbarian Village or Shilo with feathers; cheapest early XP. Salmon (70 xp) joins the mix from level 30. ยท 50 xp/trout | 20 | 35,000 | โ | โ | โ |
| Lobster (Musa Point) afk F2P cage fishing at Musa Point; semi-AFK. Bank the lobsters for light profit instead of dropping them. ยท 90 xp/lobster | 40 | 16,000 | +1.5 | โ | โ |
| Barbarian Fishing fastest Leaping trout/salmon/sturgeon mix (50/70/80 xp); 3-tick ~100k, AFK ~40k. Trains Agility+Strength; unlock via Otto. ยท 70 xp/leaping fish | 48 | 65,000 | โ | โ | โ |
| Harpoon Swordfish & Tuna F2P at Musa Point; casual ~25k/hr but expert 2-tick harpooning pushes past 100k/hr. Tuna (80 xp) mixes in. ยท 100 xp/swordfish | 50 | 25,000 | +2.5 | โ | โ |
| Leechfin (Varlamore) fastest New 2026 method needing The Blood Moon Rises; rivals barbarian fishing and maxes near 131k/hr. Very click-heavy. ยท 33.2 xp/leechfin | 78 | 100,000 | โ | โ | โ |
| Anglerfish afk Semi-AFK bank-standing bait fishing, ~200-360k gp/hr. Sandworms are standard; diabolic worms catch faster for less xp. ยท 120 xp/anglerfish | 82 | 18,000 | +15 | โ | โ |
| Minnows profit Fishing Guild platform; full Angler's outfit strongly recommended. Top Fishing gp/hr, trading minnows for raw sharks. ยท 26.1 xp/minnow | 82 | 45,000 | +7 | โ | โ |
Fishing is a gathering skill where almost every method is just clicking a fishing spot to bank or drop raw fish, so the whole game is picking the fastest spot your level unlocks. The early grind through shrimp and fly-fished trout is slow, but from the high 40s onward Barbarian Fishing and the newer Leechfin spots carry you to 99, while calmer options like Anglerfish and Minnows swap top speed for 250k+ gp per hour. Grab the Angler's outfit early for its 2.5% XP bonus, since it compounds across the entire 13M-XP journey.
How long does 99 Fishing take in OSRS?
Roughly 130 hours of focused training from level 1 using Leechfin (Varlamore) at about 100,000 XP/hr. At two hours a night that is around 65 evenings. Enter your current level above and the calculator turns it into an exact date.
How many leechfins do you need for 99 Fishing?
From level 1 you would need about 392,604 leechfins via Leechfin (Varlamore) (33.2 XP each). Your personal count from your current XP appears in the results panel above.
Can you make money training Fishing?
Yes - Lobster (Musa Point) earns roughly 1.5 gp per XP, and Harpoon Swordfish & Tuna earns roughly 2.5 gp per XP, and Anglerfish earns roughly 15 gp per XP, and Minnows earns roughly 7 gp per XP. Slower than the fastest methods, but the grind pays you.